Most used Shaft | True Temper Dynamic Gold Tour Issue S400 |
Most used Grip | Golf Pride Tour Velvet |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
JS Jordan Smith 46°, 50°, 56°, 60° 46-10F, 50-08F, 55, 60-04T True Temper Dynamic Gold Tour Issue S400 Golf Pride ZGRIP Cord | ||||
MW Matt Wallace 50°, 54° 50-08F, 54-10S Nippon N.S. Pro Modus3 Tour 120 X Golf Pride Tour Velvet | ||||
VP Victor Perez 50°, 56° 50-08F, 56-10S Nippon N.S. Pro Modus3 WV 125 Golf Pride Tour Velvet Cord | ||||
TH Tom Hoge 46° 46-10F @47 Project X 6.5 Golf Pride Tour Velvet | ||||
JP J.T. Poston 46°, 50°, 56° 46-10F, 50-08F, 56-10S True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
MM Maverick McNealy 46°, 50°, 54° 46-10F, 50-08F, 54-08M True Temper Dynamic Gold Tour Issue S400 Golf Pride MCC | ||||
WZ Will Zalatoris 50°, 54°, 60° 50-08F, 54-10S @55, 60-04T True Temper Dynamic Gold Tour Issue X100 Golf Pride ZGRIP Cord | ||||
NT Nick Taylor 46°, 54° 46-10F, 54-14F True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
EC Eric Cole 50°, 54°, 60° True Temper Dynamic Gold Tour Issue S400 | ||||
JS Jordan Spieth 52°, 56°, 60° 52-08F @51.5, 56-10S @55, 60-04T @60.5 Project X 120 6.0 SuperStroke S-Tech Black |