Most used Shaft | Mitsubishi Diamana GT 60 S |
Most used Grip | Golf Pride Tour Velvet Cord |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
VP Victor Perez 3 Wood 15° Mitsubishi Tensei 1K Blue 80 TX Golf Pride Tour Velvet Cord | ||||
TH Tyrrell Hatton 3 Wood 15° Mitsubishi Diamana TB 70 TX Golf Pride MCC Plus4 | ||||
TM Taylor Moore 3 Wood 15° @ 16° Mitsubishi Diamana GT 80 TX Golf Pride Tour Velvet Cord | ||||
AE Austin Eckroat 3 Wood 15° @ 14.75° Graphite Design Tour AD DI 8 X Golf Pride ZGRIP Cord | ||||
MM Matt McCarty 7 Wood 21° Fujikura Ventus Black 8 X Lamkin Crossline Full Cord | ||||
TP Taylor Pendrith 3 Wood 15° @ 14° Project X HZRDUS Smoke Green 80 6.5 TX Golf Pride MCC | ||||
DT Davis Thompson 3 Wood 15° Mitsubishi Tensei 1K White 80 TX Golf Pride Tour Velvet Cord | ||||
CC Corey Conners 3 Wood 15° UST Mamiya LINQ Blue 7F5 Golf Pride MCC | ||||
AY Amy Yang 3 Wood 15° Mitsubishi Diamana GT 60 S | ||||
LK Lydia Ko 3 Wood, 5 Wood 15°, 18° Mitsubishi Diamana GT 60 S Iomic Sticky 1.8 |