Equipment breakdown from 160 professional golfers with verified 2025 bags across PGA Tour, LIV Golf, DP World Tour, and LPGA — updated weekly.
160
Pro Bags Tracked
415
Unique Club Models
30
Brands
#1 Driver
Titleist GT3 Driver
20 players
#1 Fairway Wood
TaylorMade Qi35 Fairway
18 players
#1 Hybrid
PING G430 Hybrid
7 players
#1 Iron
Titleist T100 Irons
19 players
#1 Wedge
Titleist Vokey Design SM10 Wedges
51 players
#1 Putter
TaylorMade Spider Tour X
9 players
#1 Golf Ball
Titleist Pro V1
46 players
| Rank | Club | Players |
|---|---|---|
| #1 | 20 | |
| #2 | 15 | |
| #3 | 14 | |
| #4 | 12 | |
| #5 | 11 |
| Rank | Club | Players |
|---|---|---|
| #1 | 18 | |
| #2 | 17 | |
| #3 | PING G440 Max Fairway | 15 |
| #4 | 14 | |
| #5 | 14 |
| Rank | Club | Players |
|---|---|---|
| #1 | 7 | |
| #2 | 7 | |
| #3 | 5 | |
| #4 | 5 | |
| #5 | Takomo 101U | 4 |
| Rank | Club | Players |
|---|---|---|
| #1 | 19 | |
| #2 | 12 | |
| #3 | 12 | |
| #4 | 11 | |
| #5 | 10 |
| Rank | Club | Players |
|---|---|---|
| #1 | 51 | |
| #2 | 20 | |
| #3 | 16 | |
| #4 | 15 | |
| #5 | 13 |
| Rank | Club | Players |
|---|---|---|
| #1 | 46 | |
| #2 | 36 | |
| #3 | 9 | |
| #4 | 6 | |
| #5 | 4 |
Top shaft choices by club type in the 2025 season
| # | Shaft | Players |
|---|---|---|
| 1 | Fujikura Ventus TR Blue 6 X Fujikura | 5 |
| 2 | Mitsubishi Diamana WB 73 TX Mitsubishi | 4 |
| 3 | Fujikura Ventus TR Black 7 X Fujikura | 4 |
| 4 | Fujikura Ventus Black 7 X Fujikura | 3 |
| 5 | Fujikura Ventus Blue 5 S Fujikura | 3 |
| # | Shaft | Players |
|---|---|---|
| 1 | Fujikura Ventus Black 8 X Fujikura | 5 |
| 2 | Graphite Design Tour AD DI-8 X Graphite Design | 5 |
| 3 | Fujikura Ventus TR Blue 8 X Fujikura | 4 |
| 4 | Fujikura Ventus Black VeloCore+ 8 X Fujikura | 4 |
| 5 | Fujikura Ventus Blue 7 X Fujikura | 4 |
| # | Shaft | Players |
|---|---|---|
| 1 | True Temper Dynamic Gold Tour Issue X100 True Temper | 27 |
| 2 | Project X 6.5 Project X | 8 |
| 3 | True Temper AMT Tour White X100 True Temper | 4 |
| 4 | True Temper Dynamic Gold X7 True Temper | 3 |
| 5 | Nippon N.S. Pro 950 GH Nippon | 3 |
| # | Shaft | Players |
|---|---|---|
| 1 | True Temper Dynamic Gold Tour Issue S400 True Temper | 36 |
| 2 | True Temper Dynamic Gold Tour Issue X100 True Temper | 11 |
| 3 | True Temper Dynamic Gold S400 True Temper | 7 |
| 4 | Nippon N.S. Pro Modus3 Wedge 115 S Nippon | 3 |
| 5 | True Temper Dynamic Gold X100 True Temper | 3 |
Top grip choices among tour professionals in 2025
| # | Grip | Players |
|---|---|---|
| 1 | Golf Pride Tour Velvet Golf Pride | 36 |
| 2 | Golf Pride MCC Golf Pride | 26 |
| 3 | Golf Pride Z-Grip Cord Golf Pride | 8 |
| 4 | Golf Pride Tour Velvet Cord Golf Pride | 7 |
| 5 | Golf Pride MCC Align Golf Pride | 4 |
The Titleist GT3 Driver is the most used driver in the 2025 season, played by 20 professionals. View the full driver rankings.
The Titleist T100 Irons lead the 2025 iron count with 19 players. See all iron statistics.
The Fujikura Ventus TR Blue 6 X by Fujikura is the most used driver shaft in 2025, played by 5 tour professionals.
The Golf Pride Tour Velvet by Golf Pride is the most popular grip on tour in 2025, used by 36 professionals.
We currently track 160 professional golfers with verified 2025 season equipment. This number grows throughout the season as more tournaments are played and bags are updated.