Equipment breakdown from 134 professional golfers with verified 2026 bags across PGA Tour, LIV Golf, DP World Tour, and LPGA — updated weekly.
134
Pro Bags Tracked
334
Unique Club Models
25
Brands
#1 Driver
Titleist GT3 Driver
19 players
#1 Fairway Wood
TaylorMade Qi10 Tour
15 players
#1 Hybrid
Titleist TSR2 Hybrid
4 players
#1 Iron
Titleist T100 Irons
13 players
#1 Wedge
Titleist Vokey Design SM11
35 players
#1 Putter
TaylorMade Spider Tour T3.0
7 players
#1 Golf Ball
Titleist Pro V1
20 players
| Rank | Club | Players |
|---|---|---|
| #1 | 19 | |
| #2 | 13 | |
| #3 | 10 | |
| #4 | 6 | |
| #5 | 6 |
| Rank | Club | Players |
|---|---|---|
| #1 | 15 | |
| #2 | 13 | |
| #3 | 10 | |
| #4 | 9 | |
| #5 | 8 |
| Rank | Club | Players |
|---|---|---|
| #1 | 4 | |
| #2 | 3 | |
| #3 | TaylorMade SIM2 Max Rescue | 2 |
| #4 | Callaway Apex Hybrid | 2 |
| #5 | 2 |
| Rank | Club | Players |
|---|---|---|
| #1 | 13 | |
| #2 | Titleist T100 (2023) Irons | 12 |
| #3 | 9 | |
| #4 | Callaway Apex TCB MB Irons | 8 |
| #5 | 8 |
| Rank | Club | Players |
|---|---|---|
| #1 | 20 | |
| #2 | 12 | |
| #3 | 6 | |
| #4 | 6 | |
| #5 | 5 |
Top shaft choices by club type in the 2026 season
| # | Shaft | Players |
|---|---|---|
| 1 | Fujikura Ventus TR 9 X Fujikura | 19 |
| 2 | Graphite Design Tour AD Red Graphite Design | 8 |
| 3 | Project X Wedge 7.0 Project X | 7 |
| 4 | Mitsubishi Kuro Kage Silver 80 TX Mitsubishi | 4 |
| 5 | Mitsubishi Diamana WB 63 TX Mitsubishi | 4 |
| # | Shaft | Players |
|---|---|---|
| 1 | Fujikura Ventus TR 9 X Fujikura | 17 |
| 2 | Graphite Design Tour AD Red Graphite Design | 10 |
| 3 | Mitsubishi Kuro Kage Silver 80 TX Mitsubishi | 9 |
| 4 | Fujikura Ventus TR Blue 8 X Fujikura | 5 |
| 5 | Fujikura Ventus Blue 7 X Fujikura | 4 |
| # | Shaft | Players |
|---|---|---|
| 1 | True Temper Dynamic Gold Mid X100 Tour Issue True Temper | 16 |
| 2 | Project X Wedge 7.0 Project X | 13 |
| 3 | True Temper Dynamic Gold Tour X100 True Temper | 12 |
| 4 | Nippon N.S. Pro Modus3 Tour 115 X Nippon | 6 |
| 5 | True Temper Dynamic Gold Tour Issue X100 True Temper | 6 |
| # | Shaft | Players |
|---|---|---|
| 1 | True Temper Dynamic Gold Tour Issue S400 True Temper | 36 |
| 2 | True Temper Dynamic Gold Mid X100 Tour Issue True Temper | 14 |
| 3 | Project X Wedge 7.0 Project X | 11 |
| 4 | True Temper Dynamic Gold Tour X100 True Temper | 8 |
| 5 | True Temper Dynamic Gold S400 True Temper | 6 |
Top grip choices among tour professionals in 2026
| # | Grip | Players |
|---|---|---|
| 1 | Golf Pride Tour Velvet Golf Pride | 19 |
| 2 | SuperStroke Zenergy Tour SuperStroke | 14 |
| 3 | Golf Pride Crossline Cord 2.0 Golf Pride | 9 |
| 4 | Golf Pride MCC Golf Pride | 7 |
| 5 | Scotty Cameron Pistolero Scotty Cameron | 7 |
The Titleist GT3 Driver is the most used driver in the 2026 season, played by 19 professionals. View the full driver rankings.
The Titleist T100 Irons lead the 2026 iron count with 13 players. See all iron statistics.
The Fujikura Ventus TR 9 X by Fujikura is the most used driver shaft in 2026, played by 19 tour professionals.
The Golf Pride Tour Velvet by Golf Pride is the most popular grip on tour in 2026, used by 19 professionals.
We currently track 134 professional golfers with verified 2026 season equipment. This number grows throughout the season as more tournaments are played and bags are updated.